Skip to main content

Gemini 3.6 Flash (cloud)

Google (cloud)

https://ai.google.dev

About the model

Google's fast cloud model via the Gemini API. Represents the speed-optimized cloud tier.

Capabilities

✅ Text 💻 Code

Technical specifications

Type cloud
Api gemini
Model gemini-3.6-flash

Test hardware

CPUCloud API
GPUCloud API
RAM—
OS—

Test results

Test Run Tokens/s TTFT (ms) Duration (s) Tokens GPU VRAM Temp Quality Date
? #1 183.30 21831 22.7 162 - - - 03.10.2026
? #1 260.89 6900 10.5 946 - - - 03.10.2026
? #1 261.93 18282 18.9 163 - - - 03.10.2026
? #1 153.90 12761 26.1 2052 - - - 03.10.2026
? #1 193.69 25334 26.2 163 - - - 19.09.2026
? #1 240.91 7213 11.0 905 - - - 19.09.2026
? #1 250.86 16758 22.0 1317 - - - 19.09.2026
? #1 138.86 17749 30.4 1761 - - - 19.09.2026
? #1 144.34 28544 29.7 164 - - - 12.09.2026
? #1 248.26 7520 11.3 926 - - - 12.09.2026
? #1 249.51 16256 19.8 896 - - - 12.09.2026
? #1 141.21 12953 29.5 2330 - - - 12.09.2026
? #1 182.33 20127 21.0 162 - - - 05.09.2026
? #1 246.91 7342 11.1 917 - - - 05.09.2026
? #1 227.77 19617 20.3 162 - - - 05.09.2026
? #1 137.25 10759 29.3 2548 - - - 05.09.2026
? #1 286.26 21260 21.8 161 - - - 25.07.2026
? #1 281.48 6070 9.5 968 - - - 25.07.2026
? #1 277.59 18473 19.4 251 - - - 25.07.2026
? #1 155.64 10743 25.5 2298 - - - 25.07.2026
X

Don't miss out!

Subscribe for the latest news and updates.